Semi-automatic pipe bender

  • The NC hydraulic semi-automatic pipe bending machine is equipped with a hydraulic control system for pipe bending, making it easy to program and operate
  • This series of hydraulic pipe benders is not only easy to operate, but also offers 9 bend angles for each setting, boasting high precision and low cost, making it a cost-effective choice.
  • It can be used for small and medium-sized production needs, and auxiliary tooling can be added for complex parts.
120s online customer service
2 days customize solutions
Factory visiting anytime
15 days dispatch the goods
One week of installation
2 days of training
365 days after-sales online
Project tracking regularly
2 days provide maintenance plan

Pre-sale service

Sales service

After-sales service

Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.

Model Unit NC38 NC50 NC65 NC76 NC90 NC110 NC130 NC168 NC219 NC273
Maximum bending capacity mm Φ38×1.8 Φ50×2.0 Φ65×2.5 Φ75×2.5 Φ89×2.5 Φ110×5.0 Φ130×5.0 Φ168×16.5 Φ219×16 Φ270×20
Round tube/stainless steel tube mm Φ38×1.2 Φ50×1.3 Φ65×1.6 Φ75×1.9 Φ89×1.5 Φ110×2.0 Φ130×2.5 Φ168×4.0 Φ219×14 Φ270×14
Square tube/metal mm 30×1.5 40×1.8 50×2.3 60×2.5 75×2.5 90×2.0 90×6.0 110×6.5 189×14 200×14
Bending radius range mm 25~150 30~230 30~320 40~250 40~250 50~2800 80~500 90~500 120~800 130~1000
Bending radius range/Square tube mm 25~130 30~190 35~210 40~240 40~105 50~300 80~430 90~410 120~801 130~1000
Bending angle range degree 190 190 190 190 190 190 190 190 190 190
Maximum effective distance mm 3200 2200 3200 4000 4000 4000 5000 6000 1400 6000
Workbench height (mold center to ground height) mm 1100 1100 1100 1125 1100 1250 1300 1400 1400 1400
Mold center line height mm 28 40 50 55 65 80 90 120 165 185
Bending [B.O.D] speed deg/sec 120 120 110 110 75 75 70 38 38 28
Bending [B.O.D] precision degree ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.4
Hydraulic system motor kw 2.2 3.8 5.5 11 15 22 22 30×2 45×211 55×211
Machine width mm 900 900 1150 1500 1500 1700 2000 2200 2300 3400
Machine height mm 1300 1300 1400 1400 1500 2100 2100 2300 2300 2700
Machine length mm 4300 4300 5800 6800 6800 7000 9000 10000 11000 11500
Machine weight kg 850 1600 2800 3000 6200 8200 11000 22000 33000 55000

NEED HELP?

WELCOME TO CONTACT US

As a leading stainless steel manufacturer and exporter in China, we are always here to provide you with high quality products and better services. Welcome to contact us through one of the following ways or visit our company and factories.

Better Service and Better Quality Are Our Main Goal For A Lifetime
Follow Us

Manufacturing and Exporting Base

Professional Reliable Efficient

Based on the high quality and complete after-sales service, our products have been exported to more than 120 countries and regions. ZEMO has been the choice of more than 200,000 customers.

Provide 7 * 24 hours after-sales consultation service
The overseas service team
Promise one-year guarantee period
Scroll to Top

NEED HELP?

WELCOME TO CONTACT US

We are always ready to provide you with better quality and services. Welcome to contact us or visit our company and factory in the following ways

Contact Us